- New Cars by Make
- New Audi
- New Alfa Romeo
- New BMW
- New Chevrolet
- New Citroën
- New Fiat
- New Ford
- New Honda
- New Hyundai
- New Land Rover
- New Mercedes
- New MINI
- New Mazda
- New Nissan
Formula 1
Latest F1 News and Grand Prix Results
Find the latest Forumla One race news and rumours as well as the current drivers and constructors championship standings.Latest Formula One News
11/05/2012
01/05/2012
Last Race Result
Brazilian Grand Prix Classified Race Result
| Pos | Driver | Constructor | Time |
| 1 | Mark Webber | Red Bull Racing Renault | 1:32:17.464 |
| 2 | Sebastian Vettel | Red Bull Racing Renault | +16.9 secs |
| 3 | Jenson Button | Red Bull Racing Renault | +27.6 secs |
2012 Formula One Drivers Championship
F1 Drivers Championship standings after race 5 of 20
| Pos | Driver | Points |
| 1 | Sebastian Vettel | 61 |
| 2 | Fernando Alonso | 61 |
| 3 | Lewis Hamilton | 53 |
| 4 | Kimi Rà¤ikkà¶nen | 49 |
| 5 | Mark Webber | 48 |
| 6 | Jenson Button | 45 |
| 7 | Nico Rosberg | 41 |
| 8 | Romain Grosjean | 35 |
| 9 | Pastor Maldonado | 29 |
| 10 | Sergio Pérez | 22 |
| 11 | Kamui Kobayashi | 19 |
| 12 | Paul Di Resta | 15 |
| 13 | Bruno Senna | 14 |
| 14 | Jean-Eric Vergne | 4 |
| 15 | Nico Hà¼lkenberg | 3 |
| 16 | Daniel Ricciardo | 2 |
| 17 | Felipe Massa | 2 |
| 18 | Michael Schumacher | 2 |
| 19 | Timo Glock | 0 |
| 20 | Charles Pic | 0 |
| 21 | Vitaly Petrov | 0 |
| 22 | Heikki Kovalainen | 0 |
| 23 | Pedro de la Rosa | 0 |
| 24 | Narain Karthikeyan | 0 |
2012 Formula One Constructors Championship
F1 Constructors Championship standings after race 5 of 20
| Pos | Constructor | Points |
| 1 | Red Bull Racing Renault | 109 |
| 2 | McLaren Mercedes | 98 |
| 3 | Lotus F1 Team Renault | 84 |
| 4 | Ferrari Ferrari | 63 |
| 5 | Mercedes AMG Mercedes | 43 |
| 6 | Williams Renault | 43 |
| 7 | Sauber Ferrari | 41 |
| 8 | Force India Mercedes | 18 |
| 9 | Scuderia Toro Rosso Ferrari | 6 |
| 10 | Marussia F1 Team Cosworth | 0 |
| 11 | Caterham F1 Team Renault | 0 |
| 12 | HRT F1 Team Cosworth | 0 |








